
zenith has been serving the aggregate industry for over 10 years, it is one of the most famous rock and mineral processing company in the world, the Portable Crusher plant concept designed by shanghai zenith is fully adaptable to all mobile crusher needs.
Our methodologies are built on a systems approach to the design and implementation of solutions, and underpinned by deep process knowledge.
The Portable Crusher(mobile crusher) term for sand, gravel and stone, which can be used to make concrete amongst other things. They can be compacted to firmly fill a space and are often bound together with cement, to make concrete or bitumen, to re-surface roads.
This mobile crusher plants incorporate all the crushing plants into one which eliminate the work to install the basic facilities in the bumpy ground when you use the independence crushing plants, reduce the cost of the material and man-hour. This reasonable and compact arrangement of the equipments improves the flexibility to set-up these machines.
YG938E69 mobile crushing plant provides a new field of business opportunities for contractors, quarry operators, recycling and mining applications. It offers high efficient and low cost project plan without environment limit for the client.
The outstanding features of Y series portable crushing plant are:
★ Built with high quality jaw crusher, cone crusher and impact crusher
★ Feeder, screen and belt conveyor on board
★ Tractive steering shaft, convenient for road transportation
★ Integrated with landing gears, quick and convenient installation on site
★ Integrated motor and control panel

Maneuverability
This series of mobile crushing plant (Portable Crusher,mobile crusher)incorporates all the equipments together on one truck, which has high chassis, narrower body compared with other trucks, this ensure the crushing plant be easily transported on highways and moved to crushing sites, so it is able to achieve on-site crushing without material transporting from one place to another place. In addition, the lengthened plant is able to transport the final products to the motor-lorry directly. it can start to work soon even in the bumpy ground without reinstallation, so it saves more time and money than fixed crushing plant which needs to install individual equipment one by one.
| parameter model | Transport length L1 | Transport width B1 | Transport height H1 | Max. height H2 | Max. width B2 | Conveyor height under screen H3 | Tyre configuration | Total weight (ton) |
| Y3S1548Y55 | 13000mm | 2550mm | 4300mm | 14000mm | 2800mm | 4000mm | Double shafts | 43 |
| Y3S1848Y90 | 13000mm | 2800mm | 4500mm | 6700mm | 3000mm | 4000mm | Double shafts | 47 |
| Y3S1860Y160 | 14000mm | 2800mm | 4500mm | 6700mm | 3000mm | 4200mm | Triple shafts | 53 |
| Y3S2160Y220 | 14000mm | 3000mm | 4500mm | 6700mm | 3200mm | 4200mm | Triple shafts | 58 |
| Y3S1848Y90Z | 18000mm | 2800 mm | 4500mm | 6700mm | 3000mm | 4000mm | Fourfold shafts | 55 |
| Y3S1860Y160Z | 18000mm | 3000mm | 4500mm | 6700mm | 3000mm | 4200mm | Fourfold shafts | 61 |
| Y3S2160Y220Z | 18000mm | 3000mm | 4500mm | 6700mm | 3200mm | 4200mm | Fourfold shafts | 66 |
| Parameter model | Screen model | Cone crusher model | Conveyor model under screen | Conveyor model over screen | Belt conveyor model | Capacity (t/h) | Power (kw) | Remark |
| Y3S1548Y55 | YZS1548 | PYB900 | B500X7M | 50-90 | 75 | |||
| Y3S1848Y90 | YZS1848 | HCS-90 | B650X7M | 65-130 | 99-134 | |||
| Y3S1860Y160 | YZS1860 | CS-160 | B650X8M | 110-455 | 212.5-220.5 | |||
| Y3S2160Y220 | YZS2160 | HPC-220 | B800X8M | 140-330 | 257.5-264.5 | |||
| Y3S1848Y90Z | YZS1848 | HCS-90 | B650X7M | B650X16M | B650X10M | 65-130 | 112.5-147.5 | Self-contained |
| Y3S1860Y160Z | YZS1860 | CS-160 | B650X8M | B800X17M | B800X11M | 110-455 | 235.5-243.5 | Self-contained |
| Y3S2160Y220Z | YZS2160 | HPC-220 | B800X8M | B1000X17M | B1000X11M | 140-330 | 287.5-294.5 | Self-contained |
Contact e-mail: webmaster@zenithcrusher.net [Print]