
Portable Cone Crusher plant provides a new field of business opportunities for contractors, quarry operators, recycling and mining applications. It offers high efficient and low cost project plan without environment limit for the client.

| model | Transport length(mm) | Transport height(mm) | Transport width(mm) | Max. height(mm) | Max. width(mm) | Height of belt conveyor(mm) | Total weight (ton) |
| Y3S1548C900 | 12500 | 4300 | 2550 | 6400 | 2800 | 4000 | 43 |
| Y3S1848C36 | 1500 | 4500 | 2800 | 6700 | 3000 | 4000 | 47 |
| Y3S1860C51 | 14000 | 4500 | 2800 | 6700 | 3000 | 4200 | 53 |
| Y3S2160C220 | 14000 | 4500 | 3000 | 6700 | 3200 | 4200 | 58 |
| model | Vibrating screen | Cone crusher | Belt conveyor | Configuration of wheels | Generator | Capacity (t/h) | Power (kw) |
| Y3S1548C900 | 3YK1548 | PYB900 | B500X7M | Dual-axle | Optional | 50-200 | 75 |
| Y3S1848C36 | 3YK1848 | S36 | B650X7M | Dual-axle | Optional | 70-300 | 99-134 |
| Y3S1860C51 | 3YK1860 | S51 | B650X8M | Tri-axle | Optional | 120-400 | 212.5-220.5 |
| Y3S2160C220 | 3YK2160 | HP-220 | B800X8M | Tri-axle | Optional | 140-450 | 257.5-264.5 |
Contact e-mail: webmaster@zenithcrusher.net [Print]