

| Model | Max. Input Size(mm) | Power(kw) | Impeller Speed (r/min) | Capacity (t/h) | Weight (kg) |
| PCL-600 | 30 | 2x30 | 2000-3000 | 12-30 | 5600 |
| PCL-750 | 35 | 2x45 | 1500-2500 | 25-55 | 7300 |
| PCL-900 | 40 | 2x55 | 1200-2000 | 55-100 | 12100 |
| PCL-1050 | 45 | 2x(90-110) | 1000-1700 | 100-160 | 16900 |
| PCL-1250 | 45 | 2x(132-180) | 950-1200 | 160-300 | 22000 |
| PCL-1350 | 50 | 2x(180-220) | 800-1193 | 200-360 | 26000 |
Contact e-mail: webmaster@zenithcrusher.net [Print]