
The Zenith vibrating screen is a kind of sieving equipment of international advanced level, developed by our company on the basis of carrying on the advantages of traditional screens and This screen machine bears the features of different specifications, reliability, strong exciter, high efficiency, little noise, durability, convenient maintenance and safety. The Vibrating screen is widely used for classification in mining, construction material, transportation, energy, etcbsorbing the outstanding technology from abroad.

Simple and dependable Eccentric type system; High screening capacity;High durability;No transmission of screen panels;Ready changing of screen plates;Rigid and vibrating resistance screen body.
The Vibrating screen is widely used for grading and screening materials in the following fields: minerals, quarry, building materials, water conservancy and hydropower, transportation, chemical industry, smelting and so on
The Zenith Vibrating Screen (Vibratory Screen) is of many layers and high efficiency. The vibratory screen adopts the barrel type of eccentric shaft vibration exciter and eccentric block to adjust the swing. The zenith vibrating screen is of the flowing characteristics, the screening line is long and specification of materials screened is various, and the screen is also of reliable structure, strong exciting force, high screening efficiency, low vibrating noise, long durability, convenient maintenance, safe operation, etc, and the vibratory screen is widely used for screening in wide range including mines, building material, transportation, energy sources, chemical industry, etc.
| Type | ScreenSpec (mm) | Screen Deck | Screen Mesh (mm) | Feeder Opening (mm) | Capacity (t/h) | Power (kw) | Vibrating Frquency (r/min) | Double Amplitude (mm) |
| YK1237 | 1200x3700 | 1 | 4~50 | ≤200 | 10~80 | 5.5x2 | 960 | 4~8 |
| 2YK1237 | 1200x3700 | 2 | 4~50 | ≤200 | 10~80 | 5.5x2 | 960 | 4~8 |
| 2YK1548 | 4800x1500 | 2 | 3~100 | ≤400 | 30~275 | 15 | 870 | 5~9 |
| 3YK1548 | 4800x1500 | 3 | 3~100 | ≤400 | 47~275 | 15 | 870 | 5~9 |
| 2YK1848 | 4800x1800 | 2 | 3~100 | ≤400 | 56~330 | 18.5 | 870 | 5~9 |
| 3YK1848 | 4800x1800 | 3 | 3~100 | ≤400 | 56~330 | 18.5 | 870 | 5~9 |
| 2YK1860 | 6000x1800 | 2 | 3~100 | ≤400 | 65~586 | 22 | 870 | 5~9 |
| 3YK1860 | 6000x1800 | 3 | 3~100 | ≤400 | 65~586 | 22-30 | 870 | 5~9 |
| 2YK2160 | 6000x2100 | 2 | 3~100 | ≤400 | 81~720 | 30 | 730 | 5~9 |
| 3YK2160 | 6000x2100 | 3 | 5~100 | ≤400 | 81~720 | 30~37 | 930 | 7~9 |
| 4YK2160 | 6000x2100 | 4 | 5~100 | ≤450 | 66~720 | 45 | 740 | 8 |
| 2YK2460 | 6000x2400 | 2 | 3~150 | ≤400 | 150~810 | 30 | 730 | 8 |
| 3YK2460 | 6000x2400 | 3 | 5~150 | ≤200 | 450~650 | 37 | 740 | 8 |
| 4YK2460 | 6000x2400 | 4 | 5~150 | ≤200 | 450~650 | 45 | 740 | 8 |
E-mail: sales@zenithcrusher.net